T-shirt Sizing

 

                  KKEZY™ STREETWEAR T-SHIRT SIZE GUIDE

NOTE: This style runs OVERSIZED/RELAXED. For a fitted look, 
go one size down. For an extra baggy look, go one size up.

---------- BODY MEASUREMENTS (Your Chest & Length) ----------
| SIZE  | CHEST (inches) | CHEST (cm) | LENGTH (inches) | LENGTH (cm) |
|-------|----------------|-----------|-----------------|-------------|
| S     | 34 - 36        | 86 - 91   | 26 - 27         | 66 - 69     |
| M     | 38 - 40        | 96 - 101  | 28 - 29         | 71 - 74     |
| L     | 42 - 44        | 106 - 112 | 29 - 30         | 74 - 76     |
| XL    | 46 - 48        | 116 - 122 | 30 - 31         | 76 - 79     |
| XXL   | 50 - 52        | 126 - 132 | 31 - 32         | 79 - 81     |
| XXXL  | 54 - 56        | 136 - 142 | 32 - 33         | 81 - 84     |

-------- GARMENT MEASUREMENTS (Shirt Laying Flat) ----------
| SIZE  | WIDTH (inches) | WIDTH (cm) | LENGTH (inches) | LENGTH (cm) |
|-------|----------------|-----------|-----------------|-------------|
| S     | 19 - 20        | 48 - 51   | 27 - 28         | 69 - 71     |
| M     | 21 - 22        | 53 - 56   | 28 - 29         | 71 - 74     |
| L     | 23 - 24        | 58 - 61   | 29 - 30         | 74 - 76     |
| XL    | 25 - 26        | 63 - 66   | 30 - 31         | 76 - 79     |
| XXL   | 27 - 28        | 68 - 71   | 31 - 32         | 79 - 81     |
| XXXL  | 29 - 30        | 73 - 76   | 32 - 33         | 81 - 84     |

HOW TO MEASURE:
- Chest: Measure around the fullest part of your chest, 
  keeping the tape measure under your armpits.
- Width (Garment): Measure the shirt flat from armpit to armpit.
- Length (Garment): Measure from the highest point of the 
  shoulder down to the bottom hem.